ONE PLUS 5 full review
HARDWARE
The OnePlus 5 has an anodized metal back like its predecessors, the OnePlus 3 and 3T. The handset is currently available in Slate Gray (black/gray) and Soft Gold (white/gold) colors. The limited edition Soft Gold color was released on 7 August 2017.[6] A Midnight Black (black/matte black) color was also manufactured, but later removed from their website. Another special edition version made in association with Castelbajac is exclusively available in Europe. It features a Slate Gray back with handwriting, along with colorful hardware butttons.
SOFTWARE
XDA Developers noted that the phone was locking the CPU and GPU at their maximum clock speeds while in certain games and benchmarks in order to inflate their benchmark scores, resulting in the phone reaching external temperatures as high as 50 °C.[18] OnePlus co-founder, Carl Pei, defended the actions by saying that users "want to see the full potential of their device without interference from tampering" and that "Every OEM has proprietary performance profiles for their devices"
SPECIFICATIONS
The OnePlus 5 has an anodized metal back like its predecessors, the OnePlus 3 and 3T. The handset is currently available in Slate Gray (black/gray) and Soft Gold (white/gold) colors. The limited edition Soft Gold color was released on 7 August 2017.[6] A Midnight Black (black/matte black) color was also manufactured, but later removed from their website. Another special edition version made in association with Castelbajac is exclusively available in Europe. It features a Slate Gray back with handwriting, along with colorful hardware butttons.
SOFTWARE
XDA Developers noted that the phone was locking the CPU and GPU at their maximum clock speeds while in certain games and benchmarks in order to inflate their benchmark scores, resulting in the phone reaching external temperatures as high as 50 °C.[18] OnePlus co-founder, Carl Pei, defended the actions by saying that users "want to see the full potential of their device without interference from tampering" and that "Every OEM has proprietary performance profiles for their devices"
SPECIFICATIONS
| LAUNCH | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| BODY | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| Build | Front glass, aluminum frame & back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Oxygen OS 4.5.10 |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | Dual 16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash |
|---|---|---|
| Features | 1/2.8" sensor size, 1.12 µm @ 16MP & 1/2.8" sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fp | |
| Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dirac HD sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Midnight Black, Slate Gray |
|---|---|---|
| Price | About 500 EUR |

Comments
Post a Comment