samsung galaxy s8 full review and prise in nepal
Specification Outline
Infinity Display! Yes, those bezel-less display of Samsung S8/S8 Plus looks ridiculously good. Instead of calling it an edge display Samsung now calls it as infinity display which bleeds down to the sides. However, the focus this year is how Samsung has managed to squeeze so much screen real state into the Galaxy S8/S8 Plus. The Super AMOLED screen looks more punchy that the Galaxy S7 edge & no wonder it supports the HDR display. Both, the S8 and S8 plus offer displays at 2960 x 1440 pixels (18.5:9 aspect ratio). Along with the pixel density of 570 and 529 pixels per inch S8/S8 Plus are plenty bright at 515 nits.
Samsung Galaxy S8 Price in Nepal: Rs. 88,900
SPECAFICATION
| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch (home button only) - Always-on display |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
| GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h |
| MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
|---|---|---|
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| Price | About 610 EUR |

Comments
Post a Comment